This includes all 193 UN member states plus 2 UN observer states (Holy See and Palestine).
Taiwan is widely treated as a separate country in practical classification (film, trade, travel, data), even though it is not a UN member.
- A: 11 countries: Afghanistan → Azerbaijan
- B: 17 countries: Bahamas → Burundi
- C: 17 countries: Cabo Verde → Cyprus
- D: 5 countries: Denmark → Dominican Republic
- E: 8 countries: Ecuador → Ethiopia
- F: 3 countries: Fiji → France
- G: 11 countries: Gabon → Guyana
- H: 3 countries: Haiti → Hungary
- I: 8 countries: Iceland → Italy
- J: 3 countries: Jamaica → Jordan
- K: 6 countries: Kazakhstan → Kuwait
- L: 9 countries: Laos → Luxembourg
- M: 19 countries: Madagascar → Myanmar
- N: 10 countries: Namibia → Norway
- O: 1 country: Oman → Oman
- P: 10 countries: Pakistan → Portugal
- Q: 1 country: Qatar → Qatar
- R: 3 countries: Romania → Rwanda
- S: 27 countries: Samoa → Syria
- T: 10 countries: Taiwan → Turkey
- U: 7 countries: Uganda → Uzbekistan
- V: 4 countries: Vanuatu → Vietnam
- Y: 1 country: Yemen → Yemen
- Z: 2 countries: Zambia → Zimbabwe
- Nations: 32 nations: Scotland → Uyghur Nation
- Former Countries: 22 former countries: Abyssinia → Yugoslavia
A: 11 countries: Afghanistan → Azerbaijan
| Country | Capital city | Year recognised / founded | Population (approx. 2026) | Ruling party / leadership | Ideology (broad) |
|---|---|---|---|---|---|
| Afghanistan | Kabul | 1919 (independence) | ≈ 42.6 million | Taliban (de facto) | Authoritarian, Islamist |
| Albania | Tirana | 1912 (independence) | ≈ 2.8 million | Socialist Party of Albania | Centre-left |
| Algeria | Algiers | 1962 (independence) | ≈ 46.8 million | FLN-aligned presidency | Authoritarian, nationalist |
| Andorra | Andorra la Vella | 1278 (co-principality), 1993 (constitution) | ≈ 80,000 | Democrats for Andorra / coalitions | Centre-right |
| Angola | Luanda | 1975 (independence) | ≈ 37.9 million | MPLA | Authoritarian, nationalist |
| Antigua and Barbuda | Saint John’s | 1981 (independence) | ≈ 100,000 | Antigua and Barbuda Labour Party | Centre-left |
| Argentina | Buenos Aires | 1816 (independence) | ≈ 45.7 million | La Libertad Avanza–aligned presidency | Right-wing, libertarian |
| Armenia | Yerevan | 1918 (first republic), 1991 (independence) | ≈ 2.8 million | Civil Contract | Centrist |
| Australia | Canberra | 1901 (federation) | ≈ 26.7 million | Australian Labor Party | Centre-left |
| Austria | Vienna | 1918 (republic), 1955 (sovereignty) | ≈ 9.1 million | ÖVP–Green coalition | Centre-right / Green |
| Azerbaijan | Baku | 1918 (first independence), 1991 (post-Soviet) | ≈ 10.3 million | New Azerbaijan Party | Authoritarian, nationalist |
B: 17 countries: Bahamas → Burundi
| Country | Capital city | Year recognised / founded | Population (approx. 2026) | Ruling party / leadership | Ideology (broad) |
|---|---|---|---|---|---|
| Bahamas | Nassau | 1973 (independence) | ≈ 410,000 | Progressive Liberal Party | Centre-left |
| Bahrain | Manama | 1971 (independence) | ≈ 1.5 million | Al Khalifa monarchy | Authoritarian, conservative |
| Bangladesh | Dhaka | 1971 (independence) | ≈ 173.6 million | Awami League | Centre-left, nationalist |
| Barbados | Bridgetown | 1966 (independence) | ≈ 280,000 | Barbados Labour Party | Centre-left |
| Belarus | Minsk | 1991 (independence) | ≈ 9.0 million | Presidential regime (Lukashenko) | Authoritarian, pro-Russian |
| Belgium | Brussels | 1830 (independence) | ≈ 11.7 million | Coalition governments | Mixed: centre-left, centre-right, regionalist |
| Belize | Belmopan | 1981 (independence) | ≈ 430,000 | People’s United Party | Centre-left |
| Benin | Porto-Novo (official), Cotonou (seat of govt) | 1960 (independence) | ≈ 14.5 million | Progressive Union for Renewal | Authoritarian-leaning, centrist |
| Bhutan | Thimphu | 1907 (monarchy), 2008 (constitution) | ≈ 780,000 | DPT / PDP (alternating) | Centrist, monarchic |
| Bolivia | Sucre (constitutional), La Paz (govt) | 1825 (independence) | ≈ 12.4 million | Movement for Socialism (MAS) | Left-wing, socialist |
| Bosnia and Herzegovina | Sarajevo | 1992 (independence) | ≈ 3.2 million | Ethnic power-sharing system | Mixed, fragmented |
| Botswana | Gaborone | 1966 (independence) | ≈ 2.7 million | Botswana Democratic Party | Centre-right, liberal |
| Brazil | Brasília | 1822 (independence) | ≈ 212 million | Workers’ Party (PT) | Left-wing, social-democratic |
| Brunei | Bandar Seri Begawan | 1984 (independence) | ≈ 460,000 | Absolute monarchy (Sultan) | Authoritarian, conservative, Islamic |
| Bulgaria | Sofia | 1908 (independence) | ≈ 6.8 million | GERB / PP–DB coalitions | Centre-right / centrist |
| Burkina Faso | Ouagadougou | 1960 (independence) | ≈ 23.5 million | Military junta | Authoritarian |
| Burundi | Gitega | 1962 (independence) | ≈ 14.0 million | CNDD–FDD | Authoritarian |
C: 17 countries: Cabo Verde → Cyprus
| Country | Capital city | Year recognised / founded | Population (approx. 2026) | Ruling party / leadership | Ideology (broad) |
|---|---|---|---|---|---|
| Cabo Verde | Praia | 1975 (independence) | ≈ 560,000 | Movement for Democracy / PAICV (alternating) | Centre-right / centre-left |
| Cambodia | Phnom Penh | 1953 (independence) | ≈ 17.6 million | Cambodian People’s Party | Authoritarian, nominally left |
| Cameroon | Yaoundé | 1960 (independence) | ≈ 29.1 million | Cameroon People’s Democratic Movement | Authoritarian, conservative |
| Canada | Ottawa | 1867 (Confederation) | ≈ 39.7 million | Liberal Party of Canada | Centre-left, liberal |
| Central African Republic | Bangui | 1960 (independence) | ≈ 5.7 million | Presidential regime (heavy external influence) | Authoritarian, fragile |
| Chad | N’Djamena | 1960 (independence) | ≈ 20.3 million | Transitional military council | Authoritarian |
| Chile | Santiago | 1818 (independence) | ≈ 19.8 million | Broad Front / Socialist coalition | Left-wing, progressive |
| China | Beijing | 1949 (PRC) | ≈ 1.42 billion | Communist Party of China | Authoritarian, nominally communist |
| Colombia | Bogotá | 1810–1819 (independence) | ≈ 52.9 million | Historic Pact coalition | Left-wing, reformist |
| Comoros | Moroni | 1975 (independence) | ≈ 900,000 | Presidential system, shifting alliances | Mixed, conservative |
| Congo (Republic of the Congo) | Brazzaville | 1960 (independence) | ≈ 6.0 million | Congolese Party of Labour | Authoritarian, nationalist |
| Congo (Democratic Republic of the Congo) | Kinshasa | 1960 (independence) | ≈ 102 million | Union for Democracy and Social Progress (UDPS) | Centre-left, fragile governance |
| Costa Rica | San José | 1821 (independence) | ≈ 5.3 million | Social Democratic Progress Party | Centre-right, liberal |
| Côte d’Ivoire | Yamoussoukro (official), Abidjan (de facto) | 1960 (independence) | ≈ 29.0 million | RHDP (Houphouëtist Rally) | Centre-right, liberal |
| Croatia | Zagreb | 1991 (independence) | ≈ 3.9 million | Croatian Democratic Union (HDZ) | Centre-right, conservative |
| Cuba | Havana | 1902 (independence), 1959 (revolution) | ≈ 11.2 million | Communist Party of Cuba | Authoritarian, communist |
| Cyprus | Nicosia | 1960 (independence) | ≈ 1.3 million | Democratic Rally / DISY (recent leadership shifts) | Centre-right, liberal |
D: 5 countries: Denmark → Dominican Republic
| Country | Capital city | Year recognised / founded | Population (approx. 2026) | Ruling party / leadership | Ideology (broad) |
|---|---|---|---|---|---|
| Denmark | Copenhagen | 1397 (Kalmar Union), modern state 1849 | ≈ 6.1 million | Social Democrats (coalition) | Centre-left, social-democratic |
| Djibouti | Djibouti | 1977 (independence) | ≈ 1.2 million | People’s Rally for Progress | Authoritarian, conservative |
| Dominica | Roseau | 1978 (independence) | ≈ 73,000 | Dominica Labour Party | Centre-left |
| Dominican Republic | Santo Domingo | 1844 (independence) | ≈ 11.4 million | Modern Revolutionary Party (PRM) | Centre-right, conservative |
E: 8 countries: Ecuador → Ethiopia
| Country | Capital city | Year recognised / founded | Population (approx. 2026) | Ruling party / leadership | Ideology (broad) |
|---|---|---|---|---|---|
| Ecuador | Quito | 1822 (independence) | ≈ 18.3 million | National Democratic Action / centrist alliances | Centrist, reformist |
| Egypt | Cairo | 1922 (independence), modern republic 1953 | ≈ 114 million | Military‑aligned presidency | Authoritarian, nationalist |
| El Salvador | San Salvador | 1821 (independence) | ≈ 6.6 million | Nuevas Ideas | Populist, nationalist |
| Equatorial Guinea | Malabo (current), Ciudad de la Paz (planned) | 1968 (independence) | ≈ 1.7 million | Democratic Party of Equatorial Guinea | Authoritarian |
| Eritrea | Asmara | 1993 (independence) | ≈ 3.8 million | People’s Front for Democracy and Justice | Authoritarian, one‑party |
| Estonia | Tallinn | 1918 (independence), restored 1991 | ≈ 1.4 million | Reform Party (liberal) | Centre‑right, liberal |
| Eswatini | Mbabane (administrative), Lobamba (royal) | 1968 (independence) | ≈ 1.2 million | Absolute monarchy | Authoritarian, traditionalist |
| Ethiopia | Addis Ababa | Ancient state; modern federation 1995 | ≈ 126 million | Prosperity Party | Mixed: dominant‑party, nationalist |
F: 3 countries: Fiji → France
| Country | Capital city | Year recognised / founded | Population (approx. 2026) | Ruling party / leadership | Ideology (broad) |
|---|---|---|---|---|---|
| Fiji | Suva | 1970 (independence) | ≈ 940,000 | People’s Alliance / coalition | Centre‑left, multiracial reformist |
| Finland | Helsinki | 1917 (independence) | ≈ 5.6 million | National Coalition Party (government) | Centre‑right, liberal‑conservative |
| France | Paris | 1792 (First Republic), 1958 (Fifth Republic) | ≈ 66.5 million | Renaissance (presidential party) + centrist allies | Centrist, liberal |
G: 11 countries: Gabon → Guyana
| Country | Capital city | Year recognised / founded | Population (approx. 2026) | Ruling party / leadership | Ideology (broad) |
|---|---|---|---|---|---|
| Gabon | Libreville | 1960 (independence) | ≈ 2.5 million | Transitional military committee | Authoritarian |
| Gambia | Banjul | 1965 (independence) | ≈ 2.8 million | National People’s Party | Centrist, reformist |
| Georgia | Tbilisi | 1918 (first independence), 1991 (restored) | ≈ 3.7 million | Georgian Dream | Centre-left populist / nationalist |
| Germany | Berlin | 1871 (unification), 1949/1990 (FRG) | ≈ 84.5 million | Coalition (SPD, Greens, FDP) | Centre-left / green / liberal |
| Ghana | Accra | 1957 (independence) | ≈ 34.0 million | New Patriotic Party / NDC (alternating) | Centre-right / centre-left |
| Greece | Athens | 1830 (independence) | ≈ 10.3 million | New Democracy | Centre-right, liberal-conservative |
| Grenada | St. George’s | 1974 (independence) | ≈ 125,000 | National Democratic Congress | Centre-left |
| Guatemala | Guatemala City | 1821 (independence) | ≈ 18.0 million | Movimiento Semilla | Centre-left, anti-corruption |
| Guinea | Conakry | 1958 (independence) | ≈ 14.7 million | Transitional military government | Authoritarian |
| Guinea-Bissau | Bissau | 1973/1974 (independence) | ≈ 2.1 million | PAIGC / shifting coalitions | Centre-left |
| Guyana | Georgetown | 1966 (independence) | ≈ 810,000 | People’s Progressive Party | Centre-left |
H: 3 countries: Haiti → Hungary
| Country | Capital city | Year recognised / founded | Population (approx. 2026) | Ruling party / leadership | Ideology (broad) |
|---|---|---|---|---|---|
| Haiti | Port-au-Prince | 1804 (independence) | ≈ 11.7 million | Transitional government | Fragile state, mixed |
| Honduras | Tegucigalpa | 1821 (independence) | ≈ 10.7 million | Liberty and Refoundation (Libre) | Left-wing, populist |
| Hungary | Budapest | 1000 (kingdom), modern state 1918 | ≈ 9.6 million | Fidesz | Right-wing, nationalist |
I: 8 countries: Iceland → Italy
| Country | Capital city | Year recognised / founded | Population (approx. 2026) | Ruling party / leadership | Ideology (broad) |
|---|---|---|---|---|---|
| Iceland | Reykjavík | 1944 (independence) | ≈ 390,000 | Independence Party / coalition | Centre-right, liberal-conservative |
| India | New Delhi | 1947 (independence) | ≈ 1.46 billion | Bharatiya Janata Party (BJP) | Right-wing, Hindu nationalist |
| Indonesia | Jakarta | 1945 (independence) | ≈ 282 million | PDI-P / coalition shifts | Centre-left, nationalist |
| Iran | Tehran | 1979 (Islamic Republic) | ≈ 89 million | Islamic Republic leadership | Authoritarian, theocratic |
| Iraq | Baghdad | 1932 (independence) | ≈ 45 million | Coalition governments | Mixed, factional |
| Ireland | Dublin | 1922 (independence) | ≈ 5.3 million | Fianna Fáil / Fine Gael / coalition | Centre-right / centrist |
| Israel | Jerusalem | 1948 (independence) | ≈ 9.9 million | Likud-led coalition | Right-wing, nationalist |
| Italy | Rome | 1861 (unification) | ≈ 58.9 million | Brothers of Italy (FdI) | Right-wing, conservative |
J: 3 countries: Jamaica → Jordan
| Country | Capital city | Year recognised / founded | Population (approx. 2026) | Ruling party / leadership | Ideology (broad) |
|---|---|---|---|---|---|
| Jamaica | Kingston | 1962 (independence) | ≈ 2.9 million | Jamaica Labour Party / PNP (alternating) | Centre-right / centre-left |
| Japan | Tokyo | State continuity; modern constitution 1947 | ≈ 124 million | Liberal Democratic Party (LDP) | Centre-right, conservative |
| Jordan | Amman | 1946 (independence) | ≈ 11.7 million | Hashemite monarchy | Conservative, monarchic |
K: 6 countries: Kazakhstan → Kuwait
| Country | Capital city | Year recognised / founded | Population (approx. 2026) | Ruling party / leadership | Ideology (broad) |
|---|---|---|---|---|---|
| Kazakhstan | Astana | 1991 (independence) | ≈ 20 million | Amanat (formerly Nur Otan) | Authoritarian‑leaning, nationalist |
| Kenya | Nairobi | 1963 (independence) | ≈ 57 million | United Democratic Alliance / Kenya Kwanza | Centre‑right, populist |
| Kiribati | Tarawa | 1979 (independence) | ≈ 130,000 | Tobwaan Kiribati Party | Centrist |
| North Korea (DPRK) | Pyongyang | 1948 (state founded) | ≈ 26 million | Workers’ Party of Korea | Authoritarian, totalitarian |
| South Korea (ROK) | Seoul | 1948 (state founded) | ≈ 52 million | People Power Party | Centre‑right, conservative |
| Kuwait | Kuwait City | 1961 (independence) | ≈ 4.6 million | Al‑Sabah monarchy | Conservative, monarchic |
L: 9 countries: Laos → Luxembourg
| Country | Capital city | Year recognised / founded | Population (approx. 2026) | Ruling party / leadership | Ideology (broad) |
|---|---|---|---|---|---|
| Laos | Vientiane | 1953 (independence), 1975 (Lao PDR) | ≈ 7.7 million | Lao People’s Revolutionary Party | Authoritarian, communist |
| Latvia | Riga | 1918 (independence), restored 1991 | ≈ 1.8 million | New Unity | Centre‑right, liberal‑conservative |
| Lebanon | Beirut | 1943 (independence) | ≈ 5.7 million | Confessional power‑sharing system | Mixed, factional |
| Lesotho | Maseru | 1966 (independence) | ≈ 2.3 million | Revolution for Prosperity | Centrist, reformist |
| Liberia | Monrovia | 1847 (independence) | ≈ 5.4 million | Unity Party | Centre‑left |
| Libya | Tripoli (west), Benghazi (east) | 1951 (independence) | ≈ 7.1 million | Divided governments | Fragmented, mixed |
| Liechtenstein | Vaduz | 1719 (principality) | ≈ 40,000 | Progressive Citizens’ Party / Fatherland Union | Centre‑right |
| Lithuania | Vilnius | 1918 (independence), restored 1990 | ≈ 2.7 million | Homeland Union / centrist coalitions | Centre‑right |
| Luxembourg | Luxembourg City | 1890 (modern state) | ≈ 670,000 | Christian Social People’s Party / coalitions | Centre‑right, pro‑EU |
M: 19 countries: Madagascar → Myanmar
| Country | Capital city | Year recognised / founded | Population (approx. 2026) | Ruling party / leadership | Ideology (broad) |
|---|---|---|---|---|---|
| Madagascar | Antananarivo | 1960 (independence) | ≈ 31 million | Independence Party / shifting coalitions | Mixed, centrist |
| Malawi | Lilongwe | 1964 (independence) | ≈ 21 million | Malawi Congress Party | Centre-left |
| Malaysia | Kuala Lumpur (official), Putrajaya (administrative) | 1957 (independence) | ≈ 34 million | Pakatan Harapan / unity coalition | Centre-left / centrist |
| Maldives | Malé | 1965 (independence) | ≈ 540,000 | People’s National Congress | Centre-right, nationalist |
| Mali | Bamako | 1960 (independence) | ≈ 23 million | Military junta | Authoritarian |
| Malta | Valletta | 1964 (independence) | ≈ 550,000 | Labour Party | Centre-left |
| Marshall Islands | Majuro | 1986 (independence) | ≈ 42,000 | Non-partisan parliament | Mixed |
| Mauritania | Nouakchott | 1960 (independence) | ≈ 4.9 million | El Insaf | Centre-right, conservative |
| Mauritius | Port Louis | 1968 (independence) | ≈ 1.3 million | Militant Socialist Movement | Centre-right |
| Mexico | Mexico City | 1821 (independence) | ≈ 131 million | Morena | Left-wing, populist |
| Micronesia (Federated States of) | Palikir | 1986 (independence) | ≈ 100,000 | Non-partisan congress | Mixed |
| Moldova | Chișinău | 1991 (independence) | ≈ 2.5 million | Party of Action and Solidarity | Centre-right, pro‑EU |
| Monaco | Monaco | 1297 (principality) | ≈ 40,000 | Monarchy (Grimaldi) | Conservative, monarchic |
| Mongolia | Ulaanbaatar | 1911 (independence), 1921 (revolution) | ≈ 3.5 million | Mongolian People’s Party | Centre-left |
| Montenegro | Podgorica | 2006 (independence) | ≈ 620,000 | Europe Now! | Centrist, reformist |
| Morocco | Rabat | 1956 (independence) | ≈ 38 million | Monarchy (King Mohammed VI) | Conservative, monarchic |
| Mozambique | Maputo | 1975 (independence) | ≈ 34 million | FRELIMO | Left-wing, dominant-party |
| Myanmar (formerly Burma) | Naypyidaw | 1948 (independence) | ≈ 55 million | Military junta | Authoritarian |
N: 10 countries: Namibia → Norway
| Country | Capital city | Year recognised / founded | Population (approx. 2026) | Ruling party / leadership | Ideology (broad) |
|---|---|---|---|---|---|
| Namibia | Windhoek | 1990 (independence) | ≈ 2.8 million | SWAPO | Centre-left |
| Nauru | Yaren (de facto) | 1968 (independence) | ≈ 13,000 | Nauru First / coalitions | Centrist |
| Nepal | Kathmandu | 1768 (unification), republic 2008 | ≈ 31 million | Nepali Congress / CPN-UML (alternating) | Centre-left / left-wing |
| Netherlands | Amsterdam (capital), The Hague (govt) | 1581 (independence), modern kingdom 1815 | ≈ 18 million | People’s Party for Freedom and Democracy / coalitions | Centre-right, liberal |
| New Zealand | Wellington | 1907 (dominion), 1947 (sovereignty) | ≈ 5.3 million | National Party | Centre-right |
| Nicaragua | Managua | 1821 (independence) | ≈ 7.1 million | Sandinista National Liberation Front | Authoritarian, left-wing |
| Niger | Niamey | 1960 (independence) | ≈ 28 million | Military junta | Authoritarian |
| Nigeria | Abuja | 1960 (independence) | ≈ 223 million | All Progressives Congress | Centre-right |
| North Macedonia | Skopje | 1991 (independence) | ≈ 1.8 million | Internal Macedonian Revolutionary Organization – Democratic Party for Macedonian National Unity | Right-wing, nationalist |
| Norway | Oslo | 1905 (independence) | ≈ 5.6 million | Labour Party / Centre Party coalition | Centre-left |
O: 1 country: Oman → Oman
| Country | Capital city | Year recognised / founded | Population (approx. 2026) | Ruling party / leadership | Ideology (broad) |
|---|---|---|---|---|---|
| Oman | Muscat | 1650 (end of Portuguese rule), modern state 1970 | ≈ 4.7 million | Al Said monarchy | Conservative, monarchic |
P: 10 countries: Pakistan → Portugal
| Country | Capital city | Year recognised / founded | Population (approx. 2026) | Ruling party / leadership | Ideology (broad) |
|---|---|---|---|---|---|
| Pakistan | Islamabad | 1947 (independence) | ≈ 244 million | Pakistan Muslim League / shifting coalitions | Centre-right, conservative |
| Palau | Ngerulmud | 1994 (independence) | ≈ 18,000 | Non-partisan system | Mixed |
| Palestine (Observer State) | Ramallah (administrative) | 1988 (declaration), partial recognition | ≈ 5.4 million | Fatah (West Bank) / Hamas (Gaza) | Mixed, factional |
| Panama | Panama City | 1903 (independence) | ≈ 4.5 million | Democratic Revolutionary Party / coalitions | Centre-left |
| Papua New Guinea | Port Moresby | 1975 (independence) | ≈ 10.2 million | Pangu Party | Centre-left |
| Paraguay | Asunción | 1811 (independence) | ≈ 7.6 million | Colorado Party | Right-wing, conservative |
| Peru | Lima | 1821 (independence) | ≈ 34.7 million | Shifting coalitions / unstable politics | Mixed |
| Philippines | Manila | 1946 (independence) | ≈ 118 million | Ferdinand Marcos Jr. coalition | Centre-right, populist |
| Poland | Warsaw | 1918 (independence), 1989 (modern republic) | ≈ 38.5 million | Civic Platform / coalition | Centre-right, liberal-conservative |
| Portugal | Lisbon | 1143 (kingdom), modern republic 1910 | ≈ 10.4 million | Social Democratic Party / coalitions | Centre-right |
Q: 1 country: Qatar → Qatar
| Country | Capital city | Year recognised / founded | Population (approx. 2026) | Ruling party / leadership | Ideology (broad) |
|---|---|---|---|---|---|
| Qatar | Doha | 1971 (independence) | ≈ 3.2 million | Al Thani monarchy | Conservative, monarchic |
R: 3 countries: Romania → Rwanda
| Country | Capital city | Year recognised / founded | Population (approx. 2026) | Ruling party / leadership | Ideology (broad) |
|---|---|---|---|---|---|
| Romania | Bucharest | 1877 (independence) | ≈ 19 million | Social Democratic Party | Centre-left |
| Russia | Moscow | 1991 (Russian Federation) | ≈ 145 million | United Russia | Authoritarian, nationalist |
| Rwanda | Kigali | 1962 (independence) | ≈ 14 million | Rwandan Patriotic Front | Authoritarian, developmental |
S: 27 countries: Samoa → Syria
| Country | Capital city | Year recognised / founded | Population (approx. 2026) | Ruling party / leadership | Ideology (broad) |
|---|---|---|---|---|---|
| Samoa | Apia | 1962 | ≈ 220,000 | Fa’atuatua i le Atua Samoa ua Tasi | Centre-right |
| San Marino | San Marino | 301 AD | ≈ 34,000 | Coalitions | Centre-left / centre-right |
| São Tomé and Príncipe | São Tomé | 1975 | ≈ 230,000 | Independent Democratic Action | Centre-right |
| Saudi Arabia | Riyadh | 1932 | ≈ 36 million | Al Saud monarchy | Conservative, monarchic |
| Senegal | Dakar | 1960 | ≈ 18 million | PASTEF / opposition coalitions | Centre-left |
| Serbia | Belgrade | 2006 | ≈ 6.6 million | Serbian Progressive Party | Right-wing, nationalist |
| Seychelles | Victoria | 1976 | ≈ 100,000 | Linyon Demokratik Seselwa | Centre-right |
| Sierra Leone | Freetown | 1961 | ≈ 8.7 million | Sierra Leone People’s Party | Centre-left |
| Singapore | Singapore | 1965 | ≈ 6.0 million | People’s Action Party | Centre-right, technocratic |
| Slovakia | Bratislava | 1993 | ≈ 5.5 million | Direction – Social Democracy | Left-wing, populist |
| Slovenia | Ljubljana | 1991 | ≈ 2.1 million | Freedom Movement | Centre-left |
| Solomon Islands | Honiara | 1978 | ≈ 760,000 | Democratic Coalition Government | Centrist |
| Somalia | Mogadishu | 1960 | ≈ 18 million | Federal government | Fragile state |
| South Africa | Pretoria | 1910 / 1994 | ≈ 63 million | African National Congress | Centre-left |
| South Sudan | Juba | 2011 | ≈ 12 million | SPLM | Mixed, fragile |
| Spain | Madrid | 1479 / 1978 | ≈ 48 million | Spanish Socialist Workers’ Party | Centre-left |
| Sri Lanka (formerly Ceylon) | Sri Jayawardenepura Kotte | 1948 | ≈ 22 million | SLPP / coalitions | Centre-right |
| Sudan | Khartoum | 1956 | ≈ 49 million | Military factions | Authoritarian |
| Suriname | Paramaribo | 1975 | ≈ 630,000 | Progressive Reform Party | Centre-left |
| Sweden | Stockholm | 1523 | ≈ 10.6 million | Moderate Party coalition | Centre-right |
| Switzerland | Bern | 1291 | ≈ 8.9 million | Federal Council (multi-party) | Mixed |
| Syria | Damascus | 1946 | ≈ 22 million | Ba’ath Party | Authoritarian |
T: 10 countries: Taiwan → Turkey
| Country | Capital city | Year recognised / founded | Population (approx. 2026) | Ruling party / leadership | Ideology (broad) |
|---|---|---|---|---|---|
| Taiwan | Taipei | 1949 | ≈ 24 million | Democratic Progressive Party | Centre-left |
| Tajikistan | Dushanbe | 1991 | ≈ 10 million | People’s Democratic Party | Authoritarian |
| Tanzania | Dodoma | 1961 / 1964 | ≈ 67 million | Chama Cha Mapinduzi | Dominant-party |
| Thailand (formerly Siam) | Bangkok | 1939 / 1949 | ≈ 71 million | Pheu Thai / coalitions | Centre-right / populist |
| Timor-Leste (formerly East Timor) | Dili | 2002 | ≈ 1.4 million | Fretilin / coalitions | Centre-left |
| Togo | Lomé | 1960 | ≈ 9 million | Union for the Republic | Authoritarian |
| Tonga | Nukuʻalofa | 1970 | ≈ 110,000 | Monarchy | Conservative |
| Trinidad and Tobago | Port of Spain | 1962 | ≈ 1.4 million | People’s National Movement | Centre-right |
| Tunisia | Tunis | 1956 | ≈ 12.5 million | Presidential rule | Authoritarian-leaning |
| Turkey | Ankara | 1923 | ≈ 86 million | Justice and Development Party | Right-wing, conservative |
U: 7 countries: Uganda → Uzbekistan
| Country | Capital city | Year recognised / founded | Population (approx. 2026) | Ruling party / leadership | Ideology (broad) |
|---|---|---|---|---|---|
| Uganda | Kampala | 1962 | ≈ 49 million | National Resistance Movement | Authoritarian‑leaning |
| Ukraine | Kyiv | 1991 | ≈ 37 million | Servant of the People | Centrist, reformist |
| United Arab Emirates | Abu Dhabi | 1971 | ≈ 10 million | Federal monarchy | Conservative, monarchic |
| United Kingdom | London | 1707 / 1801 | ≈ 68 million | Conservative Party / Labour (alternating) | Centre‑left / centre‑right |
| United States | Washington, D.C. | 1776 | ≈ 335 million | Republican Party (2026) | Centre‑right |
| Uruguay | Montevideo | 1825 | ≈ 3.5 million | Broad Front / National Party (alternating) | Centre‑left / centre‑right |
| Uzbekistan | Tashkent | 1991 | ≈ 36 million | Liberal Democratic Party of Uzbekistan | Authoritarian‑leaning |
V: 4 countries: Vanuatu → Vietnam
| Country | Capital city | Year recognised / founded | Population (approx. 2026) | Ruling party / leadership | Ideology (broad) |
|---|---|---|---|---|---|
| Vanuatu | Port Vila | 1980 | ≈ 340,000 | Multiple coalition governments | Centrist |
| Vatican City (Holy See) | Vatican City | 1929 | ≈ 800 | Papal governance | Religious theocracy |
| Venezuela | Caracas | 1811 | ≈ 29 million | United Socialist Party of Venezuela | Left‑wing, authoritarian |
| Vietnam | Hanoi | 1945 | ≈ 100 million | Communist Party of Vietnam | Authoritarian, communist |
Y: 1 country: Yemen → Yemen
| Country | Capital city | Year recognised / founded | Population (approx. 2026) | Ruling party / leadership | Ideology (broad) |
|---|---|---|---|---|---|
| Yemen | Sana’a (de facto), Aden (official) | 1990 (unification) | ≈ 34 million | Fragmented: Houthi control / internationally recognised govt | Mixed, conflict state |
Z: 2 countries: Zambia → Zimbabwe
| Country | Capital city | Year recognised / founded | Population (approx. 2026) | Ruling party / leadership | Ideology (broad) |
|---|---|---|---|---|---|
| Zambia (formerly Northern Rhodesia) | Lusaka | 1964 | ≈ 20 million | United Party for National Development | Centre-left |
| Zimbabwe (formerly Rhodesia) | Harare | 1980 | ≈ 16 million | ZANU–PF | Authoritarian, nationalist |
Nations: 32 nations: Scotland → Uyghur Nation
| Nation | Country it belongs to | Status | Notes |
|---|---|---|---|
| Scotland | United Kingdom | Constituent nation | Devolved parliament |
| Wales | United Kingdom | Constituent nation | Devolved parliament |
| England | United Kingdom | Constituent nation | No devolved parliament |
| Northern Ireland | United Kingdom | Constituent nation | Power‑sharing assembly |
| Catalonia | Spain | Autonomous nation | Strong independence movement |
| Basque Country | Spain | Autonomous nation | Distinct language (Euskara) |
| Galicia | Spain | Autonomous nation | Distinct language (Galician) |
| Quebec | Canada | Nation within Canada | French‑speaking; recognised as a nation |
| First Nations | Canada | Indigenous nations | Multiple distinct nations |
| Inuit | Canada / Denmark / USA | Indigenous nation | Spans Arctic regions |
| Aboriginal Nations | Australia | Indigenous nations | Hundreds of distinct nations |
| Māori | New Zealand | Indigenous nation | Tangata whenua (people of the land) |
| Sámi | Norway / Sweden / Finland | Indigenous nation | Spans multiple countries |
| Kurdistan (Kurds) | Turkey / Iraq / Iran / Syria | Stateless nation | Largest stateless nation in the world |
| Palestinian Nation | Israel / Palestine | Nation with partial recognition | Distinct identity; disputed sovereignty |
| Uyghur Nation | China | Ethnic nation | Xinjiang region |
Former Countries: 22 former countries: Abyssinia → Yugoslavia
| Old Country Name | New Country / Successor States | Year of Change | Notes |
|---|---|---|---|
